Temperture Calibration
Our Temperature calibration facility is equipped with state-of-the-art equipment and operates in a controlled environment to ensure high-accuracy, traceable calibrations in compliance with ISO/IEC 17025 standards. We offer a wide range of calibration services for thermocouples, RTDs, Thermocouples, Transmitters, Dry block calibrators, digital thermometers, and data loggers.
Thermal With a calibration range from –30°C to +1300°C, we provide reliable results supported by detailed certificates that include uncertainty estimations and traceability to national standards. Our skilled technicians and robust procedures ensure your temperature instruments consistently meet regulatory and quality requirements, making us a trusted partner for industrial, laboratory, and process applications.
State of the Art Facility
Our Temperature Calibration – Capability
| S.no | Lab Facility | Site Facility |
|---|---|---|
| 1 | Glass Thermometer | Thermocouple & RTD |
| 2 | Thermocouple | Glass Thermometer |
| 3 | RTD | IR Thermometer |
| 4 | Temperature Indicator with sensor | Black Body Source |
| 5 | Temperature transmitter | Temperature indicator of furnaces |
| 6 | Temperature gauge | Temperature indicator of BOD Incubators |
| 7 | Temperature switch | Temperature indicator of freezers / Deep Freezers |
| 8 | Pyrometer | Temperature indicator of Auto Claves |
| 9 | IR Thermometer | Temperature indicator of Ovens - Single point |
| 10 | Black Body Source | Oven – Multipoint |
| 11 | Dry bath | Refrigerator – Multipoint |
| 12 | Liquid bath | Furnaces – Multipoint |
| 13 | Hygrometer | Temperature indicator of Incubators |
| 14 | Humidity Sensor | Temperature indicator of water Baths |
| 15 | Dew Point Meter | Deep Freezers – Multipoint |
| 16 | Temperature & Humidity Loggers | Chambers – Multipoint |
| 17 | WBGT Checker | Humidity Chambers – Multipoint |
| 18 | Thermo-Hygrograph | Thermo Hygrometer |
| 19 | Wet & Dry Bulb Thermometers | Temperature & Humidity Transmitters |
| 20 | Thermal Imagers | Cold Rooms |
| 21 | Paperless Recorders | Temperature Uniformity Survey |
| 22 | Electrode Ovens | Temperature Transmitters |
| 23 | Bimetal Thermometers | Temperature Transducers |
Fast Turnaround
We provide our services with a best turnaround of 5 days.
On-site Calibration
We provide onsite equipment calibration services as well.
Technicians Expert
We have the best and experienced technicians in our team.